
TOP GUN
|
SPEED
|
DRIVER
|
11BL
|
178
|
Dave Scott-Driver,
John Tomlinson-Throttle
|
TOP V-Hull Professional Division
|
||
PVO4S3
|
130
|
Dr. Michael Janssen-Driver,
Matthew Janssen-Throttle
|
TOP Cat Non-Professional Division
|
||
NC3P2
|
154
|
Greg Olsen
|
TOP V-Hull Non-Professional Division
|
||
NV3P2
|
107
|
Ivan "Buck" Stracener
|
Top Cat Manufacturers Division
|
||
MC5P2
|
157
|
Bob Bull
|
TOP V-Hull Manufacturers Division
|
||
MV4P2
|
94
|
Craig Barrie
|
| CLASS WINNERS | SPEED | DRIVER |
| 11BL | 178 | Dave Scott-Driver, John Tomlinson-Throttle |
| MC2F2 | 116 | Larry Carpenter |
| MC5P2 | 157 | Bob Bull |
| MP1S1 | 61 | Caroyln Dooris |
| MP1S2 | 76 | Jim Dooris |
| MP2F1 | 60 | Jim Dooris |
| MV4P2 | 94 | Craig Barrie |
| NC1F1 | 82 | Kyle Rice |
| NC1M1 | 75 | Chris Walker |
| NC1P1 | 110 | Larry Wiser |
| NC2M1 | 91 | Danny McKinney |
| NC2P1 | 113 | Warren Neighbour |
| NC2P2 | 129 | Art DiNick |
| NC2S2 | 93 | Brady Williams |
| NC3M2 | 120 | JD Onken |
| NC3P2 | 154 | Greg Olsen |
| NC4P2 | 152 | Dennis Pool and Bill Pyburn |
| NC6P2 | 132 | Stephen Sweet |
| NCO2S2 | 117 | Jim Melley |
| NP1S1 | 60 | Dan Hutchinson |
| NP1S2 | 89 | Brad Rowland |
| NP2P1 | 96 | John "Cap" Caparell |
| NP2S2 | 72 | William "Durb" Durbin |
| NP3S2 | 78 | Bob Alexander |
| NPWC1 | 46 | Alex Ashcroft |
| NPWC2 | 60 | Matt Clark |
| NPWC3 | 62 | Reginald Purnell and Dan O'Keefe |
| NPWC4 | 56 | Greg Surdyke |
| NV1F1 | 62 | Carrie Sixkiller |
| NV1S1 | 66 | Mark Fera |
| NV2F1 | 66 | Ron Duggan |
| NV2M1 | 65 | Anthony Manzella |
| NV2P2 | 88 | Serge Cabonneau |
| NV2S2 | 65 | Greg Heath |
| NV3F2 | 90 | Dave Weyer |
| NV3M2 | 97 | Monte Bhorofen |
| NV3P1 | 93 | Brant Daniels |
| NV3P2 | 107 | Ivan "Buck" Stracener |
| NV3S2 | 71 | Roger Brose |
| NV4F2 | 89 | Al Brodeck |
| NV4M2 | 96 | John Malecky |
| NV4P2 | 106 | Grant Freeman |
| NV5P3 | 101 | Mike Atcheson |
| NVO1S1 | 54 | John Crabtree |
| PC4P2 | 158 | Richie Prince |
| PC4S2 | 140 | Dennis Hillhouse |
| PC5M4 | 130 | Don Onken |
| PV2M2 | 86 | Jeremy Ressler-Driver, Brad Harrington-Throttle |
| PV4P2 | 96 | Brian Forehand |
| PV4S3 | 69 | Dr. Michael Janssen |
| PV5M3 | 87 | Dr. Michael Janssen-Driver, Terry Janssen-Throttle |
| PVO4S3 | 130 | Dr. Michael Janssen-Driver, Matthew Janssen-Throttle |

Lake of the Ozarks Shootout being held at Captain Ron's Bar & Grill August 22 - 28, 2011 will bring the top racers and off shore racing power boats topping 208 MPH. The largest unsanctioned boat race in the midwest with over 100 racers and 75,000 spectators. Proceeds will benefit the Lake Area Rescue Teams, and other charitable organizations!
|