
| CLASS WINNERS | SPEED | DRIVER |
| PWC1 | 50 | Alex Ashcroft |
| PWC2 | 67 | Ron Wosel |
| PWC3 | 62 | Louis Finigan |
| PWC4 | 63 | Matt Clark |
| PWC5 | 79 | Dan O'Keefe |
| MC4P2 | 159 | Richard Prince |
| MP1S1 | 62 | Carolyn Dorris |
| MP2S2 | 70 | Jim Dorris |
| MV1M1 | 53 | Mike "Gordo" Gordon |
| NC1P1 | 117 | Larry Wiser |
| NC2F1 | 79 | Phil Tremaine |
| NC2F2 | 99 | Bruce Taylor |
| NC2M1 | 91 | Danny McKinney |
| NC2P1 | 115 | Warren Neighbour |
| NC2P2 | 139 | Art DiNick |
| NC2S2 | 88 | Aldo Waters |
| NC3F2 | 121 | William Johnson |
| NC3M2 | 133 | JD Onken |
| NC3P2 | 143 | Greg Olson |
| NC4P2 | 171 | Bill Pyburn |
| NC4S2 | 101 | Bill Renzenberger |
| NC5P2 | 157 | Gino Gargiulo |
| NC5S2 | 31 | Timothy McNitt |
| NC6P2 | 153 | Ronald Szolack |
| NCO1S1 | 81 | Ralph Allison |
| NCO1S2 | 114 | Zack Devier |
| NCO2M2 | 118 | Jim Melley |
| NCO2S2 | 115 | Steve Wallace |
| ND3S2 | 75 | Lona Alexander/Bob Alexander |
| NP2P1 | 91 | Ken Gouty |
| NV1F1 | 72 | Jim Whittemore |
| NV1M1 | 84 | Richard Pikul II |
| NV1P1 | 104 | Leo Wiseman |
| NV1S1 | 67 | Mark Fera |
| NV2F1 | 78 | Howard Huntley |
| NV2M2 | 85 | Brad Harrington/Jeremy Ressler |
| NV2P2 | 92 | Jason Smith |
| NV2S2 | 73 | John Humphrey |
| NV3F2 | 92 | Don Sylva/Dave Weyer |
| NV3M2 | 94 | Jeff Becker |
| NV3P1 | 94 | Shawn Mercer |
| NV3P2 | 111 | Ivan "Buck" Stracener |
| NV3S2 | 74 | Randy Zehr |
| NV4F2 | 91 | Al Brodbeck |
| NV4L2 | 110 | Mark Tuck |
| NV4M2 | 101 | John Malecky |
| NV4P2 | 114 | Mike Lovergine |
| NV5F3 | 90 | Mike Schlup |
| NV5P2 | 94 | Morechell Pryer |
| NV5P3 | 102 | Scott Shogren |
| NVO1S1 | 50 | John Crabtree |
| NVO4S3 | 74 | Terry Janssen |
| PC4S2 | 130 | Bryan Haupt/Dennis Hillhouse |
| PC5P2 | 177 | Bob Bull |
| PC5P4 | 171 | Bob Morgan |
| PC6P2 | 196 | David Scott/John Tomlinson |
| PD2P1 | 116 | John "Kap" Caparell |
| PP1S2 | 91 | Brad Rowland |
| PV2F1 | 91 | Jeni Dunbar | PV4F2 | 102 | Dan Davies | PV4P2 | 136 | Matt Janssen | PV4Y2 | 96 | Preston Moore | PV5F3 | 88 | Tina Adler |
TOP GUN
|
SPEED
|
DRIVER
|
196
|
Dave Scott-Driver,
John Tomlinson-Throttle
|
|
TOP V-Hull Professional Division
|
||
136
|
Matthew Janssen-Driver,
Dr. Michael Janssen-Throttle
|
|
TOP Cat Non-Professional Division
|
||
171
|
Bill Pyburn
|
|
TOP V-Hull Non-Professional Division
|
||
114
|
Mike Lovergine
|
|
Top Cat Manufacturers Division
|
||
159
|
Richard Prince
|
|
TOP V-Hull Manufacturers Division
|
||
53
|
Mike "Gordo" Gordon
|

Lake of the Ozarks Shootout being held at Captain Ron's Bar & Grill August 22 - 28, 2011 will bring the top racers and off shore racing power boats topping 208 MPH. The largest unsanctioned boat race in the midwest with over 100 racers and 75,000 spectators. Proceeds will benefit the Lake Area Rescue Teams, and other charitable organizations!
|